🏫 National Institute of Technology Silchar
Click to view the Question Paper


| Qn | Details | Marks | CO |
|---|---|---|---|
| 1 | Obtain the half-range Fourier sine series and half-range Fourier cosine series expansion of the function shown in the figure below: y = f(x) (triangular wave from 0 to L with peak at L/2) ![]() | 10 | CO1 |
| 2(a) | Find the Fourier sine integral of f(x) = e-kx, where k > 0 and x > 0 | 5 | CO1 |
| 2(b) | Find the inverse Fourier sine transformation f(x), of (e-aλ)/λ , a ≥ 0. Hence find the value of f(x) when a = 0 | 5 | CO1 |
| 3(a) | Eliminate the arbitrary functions f(x) and g(y) from z = yf(x) + xg(y) to form a partial differential equation | 5 | CO2 |
| 3(b) | Find the general solution of (y - z)∂z/∂x + (x - y)∂z/∂y = z - x | 5 | CO2 |
| 4(a) | Find a complete integral of (p² + q²)y = qz, where p = ∂z/∂x and q = ∂z/∂y | 5 | CO2 |
| 4(b) | Find a general solution of ∂²z/∂x² + ∂²z/∂x∂y - 6∂²z/∂y² = y cos x | 5 | CO2 |
| 5(a) | Find the general solution of the following PDE: ∂²z/∂x² + 2∂²z/∂x∂y - 8∂²z/∂y² = √(2x + 3y) | 5 | CO2 |
| 5(b) | A tightly stretched string with fixed end points x = 0 and x = 5 is initially at rest in its equilibrium position. If it is set vibrating by giving to each of its points a velocity λx(5 - x), find the displacement of the string at any distance x from one end at any time t (complete derivation is not necessary) | 5 | CO1 |
| 6 | With complete derivation find the temperature in a bar of length l whose two ends are kept at 0°C, lateral surface is insulated and the initial temperature is sin(nπx/l) | 10 | CO1 |
| 7(a)(i) | A random variable X has the following probability function with values 1, 2, 3, 4, 5, 6, 7 and P(X) as k, 2k, 2k, 9k-1, k², 2k², 3k²+k. Determine the value of k | 6 | CO3 |
| 7(a)(ii) | Evaluate P(X < 4), P(X ≥ 4), and P(0 < X < 4) | CO3 | |
| 7(a)(iii) | If P(X ≤ a) > 0.5, find the minimum value of a. Find the distribution function of X ? | CO3 | |
| 7(b) | The probability that a man aged 60 will live to be 70 is 0.65. What is the probability that at least 7 men out of 10 men who are 60 now will live to be 70? | 4 | CO3 |
| 8(a)(i) | If the probability that an individual suffers a bad reaction from a certain injection is 0.001, using Poisson distribution determine the probability that out of 2000 individuals exactly 3 ? | 5 | CO3 |
| 8(a)(ii) | more than 2 individuals | CO3 | |
| 8(a)(iii) | none | CO3 | |
| 8(a)(iv) | more than one individual will suffer a bad reaction? | CO3 | |
| 8(b) | In a normal distribution, 31% of items are under 45 and 8% are over 64. Find the mean and standard deviation of the distribution | 5 | CO3 |
| 9(a) | Two lines of regression are given by 5y - 8x + 17 = 0 and 2y - 5x + 14 = 0. If σy² = 16, find (i) the mean values of x and y (ii) σx² (iii) the coefficient of correlation between x and y | 5 | CO3 |
| 9(b) | Employ the method of least-squares to fit a parabola y = a + bx + cx² to the following data: x: -1, 0, 0, 1 and y: 2, 0, 1, 2 | 5 | CO3 |



