📘 MA101 — Mathematics I
- Mathematics I builds the foundation of calculus, algebra, and differential equations, providing essential tools for solving engineering and scientific problems.
📚 Available Resources
| # | Resource | Actions |
|---|---|---|
| 1 | Laplace transform-1 | |
| 2 | Mathematics Complex Number | |
| 3 | Mathematics Notes I - Sequence and Series, Asymptotes | |
| 4 | Mathematics Notes II - Successive Derivatives | |
| 5 | Mathematics Notes III - Center and Circle of Curvature, Beta and Gamma Function | |
| 6 | Mathematics Notes IV - Exact Differential Equations | |
| 7 | Mathematics | |
| 8 | Advanced Engineering Mathematics - Erwin Kreyszig | |
| 9 | Circle Of Curvature Asymptotes tutorial | |
| 10 | complex_r | |
| 11 | Maths Notes | |
| 12 | numerical | |
| 13 | Lecture No.1. Introduction to Partial derivatives n solution of D eqn | |
| 14 | Lecture No.2. Exact D.eqn | |
| 15 | Lecture No.3. Exact eqn and IF, P 8-17 | |
| 16 | Lecture No.4. Linear eqn of 2nd & higher order | |
| 17 | Lecture No.5. Particular Integrals etc | |
| 18 | Lecture No.6. More Examples on Special type of PI | |
| 19 | Lecture No.7. Cauchy-Euler d.eqn Page 1 to 10 | |
| 20 | Lecture No.9, Successive Derivative Page 1 to 10 | |
| 21 | Lecture No.10. Successive derivatives-More Examples Page 11 to 22 | |
| 22 | Lecture No.11. More Ex. on Leibnitz's Theorem & Taylor-Maclaurin 23 to 30 | |
| 23 | Lecture No.12. Application of Maclaurin's Theorem & Maclaurin's Expansion of functions Page 31 to 38 | |
| 24 | Lecture No.13. Two Variable Taylor's and Maclaurin's Expansion Page 39 to 43 | |
| 25 | Lecture No.14. Radius of Curvature Page 1 to 6 | |
| 26 | Lecture No.15. Radius of Curvature Page 7 to 14 | |
| 27 | Lecture No.16,. Centre of Curvature , Page 15 to 20 | |
| 28 | Lecture No.17. Beta & Gamma function Part -I | |
| 29 | Lecture No.18. Beta & Gamma function Part -II | |
| 30 | Series Tutorial Solution || 2023 | |
| 31 | Tutorial 2 soln | |
| 32 | Tutorial Sheet - III | |
| 33 | Tutorial Sheet - IV | |
| 34 | Tutotial Sheet - I_Infinite Series | |
| 35 | Tutotial Sheet - II_Differential Calculus | |
| 36 | Laplace Transform 1-24 | |
| 37 | Inverse Laplace Transform 1-10 | |
| 38 | Convolution Theorem & its Application |
📑 Available Pyqs
📤 Contributing
How to add resources
Option A: Upload PDFs
CE102/
├── CE102_Mid_2024.pdf
├── CE102_End_2023.pdf
└── CE102_Notes_TopicX.pdfOption B: Add Drive Links (Recommended)
Add your Google Drive share link to the table above following the existing format.
📝 Naming Convention
- For exams:
CE102_Mid_YYYY.pdforCE102_End_YYYY.pdf - For notes:
CE102_Lecture#_Topic.pdf - For assignments:
CE102_Assignment#_YYYY.pdf
💡 Important: Only add files you have permission to share
Need help? Open an issue or contact the maintainers
